Year Codes (position 10)
Code | Year | — | Code | Year | — | Code | Year | — | Code | Year |
L | 1990 | Y | 2000 | A | 2010 | |||||
B | 1981 | M | 1991 | 1 | 2001 | B | 2011 | |||
C | 1982 | N | 1992 | 2 | 2002 | C | 2012 | |||
D | 1983 | P | 1993 | 3 | 2003 | D | 2013 | |||
E | 1984 | R | 1994 | 4 | 2004 | E | 2014 | |||
F | 1985 | S | 1995 | 5 | 2005 | F | 2015 | |||
G | 1986 | T | 1996 | 6 | 2006 | G | 2016 | |||
H | 1987 | V | 1997 | 7 | 2007 | H | 2017 | |||
J | 1988 | W | 1998 | 8 | 2008 | |||||
K | 1989 | X | 1999 | 9 | 2009 |
Factory Codes (position 11)
Code | Factory | Notes | Models Produced |
S | (Stuttgart) Zuffenhausen – Germany | Includes occasional production from Weissach. | All 911s. Minority of 986 Boxsters, 987 Boxster/Cayman and 981 Boxster. 549 of the 1991 944s, as well as all 924 Carrera GTS/GTR. Majority of 968s. |
N | Neckarsulm – Germany. | Audi factory. | Majority of 924 and 944s. Minority of 1992 968s. |
L | Leipzig – Germany. | All Cayenne, Panamera and Carrera GT. | |
U | Uusikaupunki – Finland. | Valmet Automotive factory. | Majority of 986 Boxsters and 987 Boxster/Cayman. |
K | Osnabrück – Germany. | VW factory, ex-Karmann, hence the “K” | All 981 Caymans. Majority of 981 Boxsters. |